|
|
Dec 06
|
Dec 05
|
Dec 04
|
Dec 03
|
Dec 02
|
Dec 01
|
Nov 30
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| General Application Status - C1 Instance | |||||||||
| Login | |||||||||
| Feeds | |||||||||
| Emails | |||||||||
| API | |||||||||
| EXPENSE - C1 Instance | |||||||||
| General Expense | |||||||||
| Emails | |||||||||
| Image / Receipt Processing | |||||||||
| Exports | |||||||||
| Pre-Approval | |||||||||
| Credit Cards | |||||||||
| INVOICE - C1 Instance | |||||||||
| General Invoice | |||||||||
| Emails | |||||||||
| Image Processing | |||||||||
| Exports | |||||||||
| Purchase Order | |||||||||
| ANALYTICS - C1 Instance | |||||||||
| Announcements C1 Instance |
|
|
Dec 06
|
Dec 05
|
Dec 04
|
Dec 03
|
Dec 02
|
Dec 01
|
Nov 30
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| General Application Status - C3 Instance | |||||||||
| Login | |||||||||
| Feeds | |||||||||
| Emails | |||||||||
| API | |||||||||
| EXPENSE - C3 Instance | |||||||||
| General Expense | |||||||||
| Emails | |||||||||
| Image / Receipt Processing | |||||||||
| Exports | |||||||||
| Pre-Approval | |||||||||
| Credit Cards | |||||||||
| INVOICE - C3 Instance | |||||||||
| General Invoice | |||||||||
| Emails | |||||||||
| Image Processing | |||||||||
| Exports | |||||||||
| Purchase Order | |||||||||
| ANALYTICS - C3 Instance | |||||||||
| Announcements C3 Instance |
|
|
Dec 06
|
Dec 05
|
Dec 04
|
Dec 03
|
Dec 02
|
Dec 01
|
Nov 30
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| General Application Status - C5 Instance | |||||||||
| Login | |||||||||
| Feeds | |||||||||
| Emails | |||||||||
| API | |||||||||
| EXPENSE - C5 Instance | |||||||||
| General Expense | |||||||||
| Emails | |||||||||
| Image / Receipt Processing | |||||||||
| Exports | |||||||||
| Pre-Approval | |||||||||
| Credit Cards | |||||||||
| INVOICE - C5 Instance | |||||||||
| General Invoice | |||||||||
| Emails | |||||||||
| Image Processing | |||||||||
| Exports | |||||||||
| Purchase Order | |||||||||
| ANALYTICS - C5 Instance | |||||||||
| Announcements C5 Instance |
|
|
Dec 06
|
Dec 05
|
Dec 04
|
Dec 03
|
Dec 02
|
Dec 01
|
Nov 30
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| General Application Status - C7 Instance | |||||||||
| Login | |||||||||
| Feeds | |||||||||
| Emails | |||||||||
| API | |||||||||
| EXPENSE - C7 Instance | |||||||||
| General Expense | |||||||||
| Emails | |||||||||
| Image / Receipt Processing | |||||||||
| Exports | |||||||||
| Pre-Approval | |||||||||
| Credit Cards | |||||||||
| INVOICE - C7 Instance | |||||||||
| General Invoice | |||||||||
| Emails | |||||||||
| Image Processing | |||||||||
| Exports | |||||||||
| Purchase Order | |||||||||
| ANALYTICS - C7 Instance | |||||||||
| Announcements C7 Instance |
|
|
Dec 06
|
Dec 05
|
Dec 04
|
Dec 03
|
Dec 02
|
Dec 01
|
Nov 30
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Announcements |
|
|
Dec 06
|
Dec 05
|
Dec 04
|
Dec 03
|
Dec 02
|
Dec 01
|
Nov 30
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| Home | |||||||||
| Helpdesk Announcements | |||||||||
| Topics | |||||||||
| Cases | |||||||||
| Dashboard | |||||||||
| Admirals |
On Saturday, December 20th starting at 6:00 pm EST/11:00 pm UTC, we will perform our regularly scheduled maintenance on the Production site. The system will be offline for approximately 5 hours while we upgrade our infrastructure. The standard maintenance page will display for users during this period.
We are currently experiencing degraded performance affecting login.
Some users may notice an error when trying to login.
Our engineering team is actively investigating the root cause and working to restore full performance.
We will provide an update by 7pm Eastern, or as soon as more information becomes available.
We appreciate your patience and understanding.
Our engineering team has successfully resolved the issue some users where seeing with login.
We appreciate your patience and understanding as we worked to address and resolve this matter.
Emburse Enterprise is aware of errors users are receiving logging in to the application. Our Operations team is reviewing as a top priority.
Our Operations team has resolved the issue preventing users from logging in and they are continuing to monitor to ensure optimal performance. We apologize for the inconvenience.
On Saturday, November 15th starting at 6:00 pm EST/11:00 pm UTC, we will perform our regularly scheduled maintenance on the Production site. The system will be offline for approximately 5 hours while we upgrade our infrastructure. The standard maintenance page will display for users during this period.
The Chrome River scheduled maintenance has completed.
© Copyright 2024 Emburse, Inc. All rights reserved.